Get more from your game with the Approach® R10 portable launch monitor. It’s small and easy to move from home to the driving range, tracking more than a dozen metrics including clubhead speed, ball speed, spin, and more.
Train more effectively by seeing your shots on a shot dispersion chart and record video clips of your swing with visual metrics on your smartphone1. Play over 42,000 courses on the golf simulator2 and engage in friendly global competition with weekly tournaments on the Garmin Golf™ app2. While you’re playing your favorite course at home or on the range, get up to 10 hours of battery life between charges.
- Track Key Metrics
- Analyze Recorded Video Clips
- Virtual Rounds (choose over 42000 golf courses)
- Battery: Internal rechargeable lithium-ion
- Water Rating: IPX7
- Physical dimensions: 3.50″ x 2.80″ x 1″ (88.50 x 70.25 x 25 mm) without tripod
- Interface: USB
- Weight: Without tripod: 5.22 oz (148 g) With tripod: 7.79 oz (220.80 g)
- Battery Life 10 Hours
In The Box
- Approach® R10
- Tripod stand
- Phone mount
- Carry case
- Micro USB cable
- Documentation
Features
Apex height accuracy | +/- 5 feet |
Pairs with Garmin Golf app | Yes |
Smartphone compatibility | Yes |
Wind speed and direction (requires connection to the golf app) | No |
Ball speed accuracy | +/- 1 mph |
Auto CourseView updates | No |
Angle of attack | Yes |
Laser range to flag | No |
Save club stats | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | No |
E6 Connect compatible | Yes |
Swing Tempo | No |
Warm-up mode | No |
Touchscreen | No |
Target practice | No |
Tempo Training | No |
Carry Distance accuracy | +/- 5 yards |
Tournament mode indicator light | No |
Smart Notifications | No |
Club Head speed accuracy | +/- 3 mph |
Total distance accuracy | No |
Tournament legal | No |
Virtual caddie | No |
Launch angle accuracy | +/- 1 degree |
Manual Pin Position | No |
plays like distance | No |
Total distance | Yes |
Laser accuracy | No |
Launch direction accuracy | +/- 1 degree |
Spin rate | Yes |
PinPointer | No |
Virtual round | No |
Deviation distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | No |
TruSwing™ compatible | No |
Angle of attack accuracy | +/- 3 degrees |
Laser Range Arc | No |
Yardage to F/M/B (distance to front, middle and back of green) | No |
Yardage to layups/doglegs | No |
Home tee hero (with active subscription) | Yes |
Club path angle | Yes |
Image stabilization | No |
Practice and game modes (includes a warm-up, virtual round, target practice, tempo training) | No |
Full vector map | No |
Launch direction | Yes |
Magnification | No |
Club path angle accuracy | +/- 4 degrees |
Handicap scoring | No |
Smash factor | Yes |
Club Head speed | Yes |
Green View | No |
Preloaded with 42,000 courses worldwide | No |
Launch angle | Yes |
Driving range | Yes |
Spin axis | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Round timer/odometer | No |
Carry distance | Yes |
Apex height | Yes |
Custom targets | No |
Swing Tempo accuracy | No |
Find My Garmin (helps locate lost device) | No |
Auto video recording | Yes |
Ball speed | Yes |
2D course maps overlaid | No |
Garmin AutoShot™ | No |
Flag finder | No |
Automatic club tracking compatible (requires accessory) | No |
Clubface angle accuracy | +/- 2 degrees |
Clubface angle | Yes |
Estimated distance | No |
Train Effectively
By seeing your shots on a shot dispersion chart and record video clips of your swing with visual metrics on your smartphone. You can understand your golf strengths and areas for improvement by using training mode, this tracks stats for each club and shows a shot dispersion chart based on estimated ball flight.
Golf Simulator
Or play on the virtual simulator with over 42,000 courses on the golf simulator to choose from. Take part in playing virtual rounds, and enjoy weekly tournaments around the world with scores posted to Garmin`s global leaderboard.
Included with the device is a dedicated phone mount that easily attaches to a golf bag for better viewing and interaction with the Garmin Golf™ app. The R10 has a battery life of up to 10 hours of use so you can enjoy more practice time without the need to keep charging.